You've put in the years and built something real.
Now it's time your systems matched your ambition.
Pick your level — we'll handle the rest.
Every second you spend on manual follow-ups, unanswered calls, and repetitive tasks is time you're not growing or getting back. That stops here.
Our systems handle the busy work — so you don't have to.
If a potential customer called your number and got voicemail, they're going to book with someone else. Our missed call text-back fixes that before they can dial again.
Sit back and relax, the machine is running.
Leads followed up. Appointments booked. Reviews requested. Your business working while you watch your kid's game.
Every pillar is built from scratch, focused around your business.
Every client — no matter the investment — gets the full experience: listened to, built for, and supported.
I, Benjamin F. Crawford, MBA, will personally cook --or learn how to cook-- a meal of your choosing. One client. One table. No pitch — just a conversation about where you want your business to go next."
"The most dangerous phrase in business is 'we've always done it this way.'"
— Grace Hopper · and every business owner who got left behind
Not every business needs the full system.
Choose a specific automation that solves your most pressing problem — then add more as you grow.
(Bundle 2+ for an automatic discount.)
Move the slider to your comfort level and watch what unlocks in real time.
Every dollar you invest comes back multiplied — how's that for an ROI!
We'll build a custom plan around exactly what you can invest right now — no pressure, no upsell.
Describe what you think is holding your business back and our custom built, business-minded AI agent will identify the exact system you need and show you how we'd build it.
| Feature | Foundation | Ascent | Dominion | Legacy | Apex |
|---|---|---|---|---|---|
| Custom Website | ✦ | >✦>✦>✦>✦>✦✦ | ✦ | ✦ | ✦ |
| Google My Business | ✦ | >✦>✦>✦>✦>✦✦ | ✦ | ✦ | ✦ |
| Missed Call Text-Back | ✦ | >✦>✦>✦>✦>✦✦ | ✦ | ✦ | ✦ |
| 5-Star Review Funnel | ✦ | >✦>✦>✦>✦>✦✦ | ✦ | ✦ | ✦ |
| On-Site SEO | ✦ | >✦>✦>✦>✦>✦✦ | ✦ | ✦ | ✦ |
| Lead Follow-Up Automation | — | >—✦ | >✦>✦>✦>✦✦ | ✦ | ✦ |
| Social Media Automation | — | >—✦ | >✦>✦>✦>✦✦ | ✦ | ✦ |
| Google & Social Ads | — | >—✦ | >✦>✦>✦>✦✦ | ✦ | ✦ |
| Automation Workflows | 3 | >35–8 | >5–810–20 | >10–20Unlimited | >Unlimited>UnlimitedUnlimited |
| Custom AI Agents | — | >—>—— | 2–3 agents | >2–3 agentsFull suite | >Full suiteEnterprise suite | >Enterprise suite
| CRM + Marketing Automation | — | >—>—— | ✦ | >✦>✦>✦✦ | ✦ |
| Business Intelligence Dashboard | — | >—>—— | ✦ | >✦>✦>✦✦ | ✦ |
| Custom Software Development | — | >—>—>—— | — | ✦ | >✦>✦✦ |
| Fractional Strategy Officer | — | >—>—>—— | — | ✦ | >✦>✦✦ |
| Enterprise AI Infrastructure | — | >—>—>—>—— | — | — | ✦ | >✦
| Direct Access to Benjamin | — | >—>—>—>—— | — | — | ✦ | >✦
| The Apex Promise (Benjamin Cooks) | — | >—>—>—>—— | — | — | ✦ | >✦
| Strategy Sessions | Monthly | >MonthlyBi-weekly | >Bi-weeklyWeekly | >WeeklyOn-demand | >On-demand>On-demandOn-demand |
| Setup Investment | $1,500 | >$1,500$3,500 | >$3,500$6,500 | >$6,500$12,500 | >$12,500$25,000 | >$25,000
| Monthly | $300–500 | >$300–500$700–900 | >$700–900$1,200–2,000 | >$1,200–2,000$2,500–4,000 | >$2,500–4,000$5,000+ | >$5,000+
We only accept 10 new clients per quarter. Not because we can't handle more — because you deserve our full attention, and we refuse to give anything less. Every client we take, we go all in. That's the Success35 promise.